KALYAN MORNING Jodi Chart

KALYAN MORNING Jodi Chart Satta Matka Record Old History Historical Data Bracket Results Chart Online Live Book Digits Numbers
Date Mon Tue Wed Thu Fri Sat Sun
23/09/2024 - 29/09/2024 *** ** *** 157 30 127 367 69 379 469 91 146 347 41 588 239 47 340 489 16 790
30/09/2024 - 06/10/2024 126 98 477 348 55 267 238 34 590 149 44 158 678 10 299 457 62 480 234 96 349
07/10/2024 - 13/10/2024 369 81 245 390 20 280 358 63 238 479 02 129 146 12 138 246 20 578 230 52 237
14/10/2024 - 20/10/2024 590 46 367 349 68 134 578 04 158 267 59 478 558 87 359 359 70 569 477 86 178
21/10/2024 - 27/10/2024 280 01 137 360 91 489 444 22 246 599 30 370 450 91 579 589 21 678 567 84 220
28/10/2024 - 03/11/2024 680 43 580 478 97 368 390 26 448 470 12 138 469 93 247 349 66 358 468 87 269
04/11/2024 - 10/11/2024 167 40 145 458 79 234 350 80 578 480 27 557 146 19 180 568 94 789 599 39 379
11/11/2024 - 17/11/2024 459 81 119 259 69 379 127 07 160 269 76 358 169 65 168 146 11 236 156 20 145
18/11/2024 - 24/11/2024 220 42 156 148 30 578 250 76 150 559 92 138 140 51 146 *** ** *** *** ** ***
25/11/2024 - 01/12/2024 127 02 138 160 76 123 578 09 568 240 68 189 227 14 149 567 82 156 157 36 178
02/12/2024 - 08/12/2024 180 94 158 257 43 139 145 03 256 467 71 146 129 26 169 578 07 179 146 18 170
09/12/2024 - 15/12/2024 148 37 278 136 09 135 125 86 268 149 41 290 140 54 680 567 80 127 150 65 249
16/12/2024 - 22/12/2024 140 56 150 467 77 124 580 30 460 127 03 580 590 43 445 380 13 580 259 60 569
23/12/2024 - 29/12/2024 278 70 578 178 64 220 235 01 128 179 74 257 126 97 124 170 82 778 159 58 125
30/12/2024 - 05/01/2025 380 17 160 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
06/01/2025 - 12/01/2025 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
13/01/2025 - 19/01/2025 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
20/01/2025 - 26/01/2025 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
27/01/2025 - 02/02/2025 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
03/02/2025 - 09/02/2025 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
10/02/2025 - 16/02/2025 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
17/02/2025 - 23/02/2025 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
24/02/2025 - 02/03/2025 *** ** *** *** ** *** *** ** *** *** ** *** 129 23 148 789 49 568 577 90 389
03/03/2025 - 09/03/2025 590 46 457 178 68 189 379 96 178 345 26 790 167 47 368 370 01 290 557 76 358
10/03/2025 - 16/03/2025 570 23 256 279 85 258 126 96 367 167 40 479 578 04 347 166 30 569 450 91 245
17/03/2025 - 23/03/2025 456 58 134 458 76 178 489 12 390 267 58 279 250 75 168 670 38 116 290 18 459
24/03/2025 - 30/03/2025 590 48 567 245 15 177 260 80 389 379 99 478 357 59 469 578 07 124 179 73 238
31/03/2025 - 06/04/2025 399 11 245 347 48 125 578 08 260 233 80 299 679 21 245 468 81 119 489 15 348
07/04/2025 - 13/04/2025 258 54 239 457 60 578 134 89 270 469 96 790 480 25 780 460 08 378 330 62 336
14/04/2025 - 20/04/2025 378 87 566 667 94 266 334 02 390 358 61 579 346 33 238 239 42 679 146 10 578
21/04/2025 - 27/04/2025 460 09 360 378 84 248 680 41 678 166 32 228 467 70 235 567 82 679 248 42 345
28/04/2025 - 04/05/2025 468 84 167 150 68 224 669 1* *
*
*
255 26 169 240 64 167 168 56 150 359 71 236
05/05/2025 - 11/05/2025 450 91 128 147 28 260 238 30 479 389 01 560 367 62 156 128 15 456 679 23 670
12/05/2025 - 18/05/2025 168 50 389 458 70 127 469 93 229 670 30 569 459 82 228 566 78 477 136 03 157
19/05/2025 - 25/05/2025 389 07 278 160 78 189 357 57 368 179 74 590 450 98 189 467 76 358 236 18 288
26/05/2025 - 01/06/2025 578 06 349 490 35 249 458 76 790 140 58 233 478 95 348 235 03 337 238 32 129
02/06/2025 - 08/06/2025 556 67 890 127 04 347 300 35 140 579 10 370 467 78 134 568 90 145 389 09 568
09/06/2025 - 15/06/2025 278 71 146 478 91 245 450 95 122 166 36 150 489 12 129 123 68 279 569 07 557
16/06/2025 - 22/06/2025 460 08 459 256 30 299 134 83 157 127 01 137 457 61 236 267 53 148 149 40 460
23/06/2025 - 29/06/2025 470 13 256 457 65 249 140 52 390 125 86 457 366 57 449 337 37 250 235 08 279
30/06/2025 - 06/07/2025 246 21 489 359 71 489 138 24 248 579 19 225 580 30 127 348 58 116 690 54 770
07/07/2025 - 13/07/2025 679 25 780 368 78 378 370 01 137 146 13 337 890 71 560 579 13 247 578 02 138
14/07/2025 - 20/07/2025 780 53 490 590 47 115 367 68 279 290 19 360 566 79 388 589 26 123 149 45 690
21/07/2025 - 27/07/2025 590 48 567 568 92 246 369 81 560 368 71 560 290 12 147 257 41 344 589 23 166
28/07/2025 - 03/08/2025 467 73 689 560 17 458 457 69 559 568 93 229 359 79 568 268 69 478 199 96 259
04/08/2025 - 10/08/2025 249 57 278 130 40 389 457 63 346 149 48 260 135 91 245 456 51 470 225 98 567
11/08/2025 - 17/08/2025 240 68 468 578 01 489 125 86 349 388 97 179 390 28 170 789 48 378 578 04 789
18/08/2025 - 24/08/2025 689 37 124 145 04 455 128 11 236 679 25 159 140 54 400 378 88 567 346 34 167
25/08/2025 - 31/08/2025 457 65 159 118 06 880 159 54 680 245 19 577 159 55 258 139 34 220 135 92 156
01/09/2025 - 07/09/2025 257 42 390 156 23 580 355 32 570 156 24 149 288 83 670 130 49 469 168 51 669
08/09/2025 - 14/09/2025 230 53 139 160 71 380 779 32 129 134 89 568 167 42 390 110 22 246 899 60 370
15/09/2025 - 21/09/2025 140 53 157 240 65 168 280 04 167 357 51 489 168 54 167 560 17 359 240 67 269
22/09/2025 - 28/09/2025 789 48 459 599 33 490 188 78 260 289 93 238 449 70 460 260 89 135 360 99 900
29/09/2025 - 05/10/2025 566 76 169 780 54 699 567 89 559 380 15 348 469 96 259 157 32 237 235 08 170
06/10/2025 - 12/10/2025 670 33 139 256 31 489 236 15 249 338 40 668 468 87 250 126 91 227 178 67 368
13/10/2025 - 19/10/2025 448 69 469 126 92 679 178 64 158 350 86 123 146 16 790 260 85 258 570 22 147
20/10/2025 - 26/10/2025 *** ** *** 390 20 389 139 37 160 279 84 158 478 99 234 120 31 579 359 71 489
27/10/2025 - 02/11/2025 189 89 450 160 77 890 267 51 344 168 52 138 125 84 167 345 20 145 360 92 129
03/11/2025 - 09/11/2025 150 62 570 356 40 370 169 66 259 350 81 236 338 41 290 589 26 349 479 02 237
10/11/2025 - 16/11/2025 389 06 259 345 27 340 369 81 380 130 47 179 899 67 133 579 17 250 779 34 248
17/11/2025 - 23/11/2025 257 42 589 567 85 113 579 17 269 678 10 136 467 79 568 389 09 180 378 80 460
24/11/2025 - 30/11/2025 124 74 248 790 61 560 156 29 270 568 92 345 147 27 458 349 62 138 289 94 248
01/12/2025 - 07/12/2025 246 25 249 459 81 588 460 09 568 138 23 346 369 85 348 147 23 166 359 7* *
*
*
08/12/2025 - 14/12/2025 367 61 128 247 38 189 236 10 460 369 85 267 455 43 490 599 36 457 790 69 234
15/12/2025 - 21/12/2025 679 21 335 790 67 250 679 27 467 440 87 250 590 41 137 378 86 349 347 47 890
22/12/2025 - 28/12/2025 378 84 789 228 21 380 488 07 340 670 31 489 159 50 226 490 31 155 689 32 679
29/12/2025 - 04/01/2026 134 89 379 479 00 569 679 23 139 120 39 234 135 92 336 469 97 160 578 02 345
05/01/2026 - 11/01/2026 677 05 168 220 41 560 350 81 489 137 12 129 189 83 689 450 90 370 240 62 570
12/01/2026 - 18/01/2026 289 93 355 228 26 358 122 53 157 780 59 135 370 02 200 790 66 358 134 88 459
19/01/2026 - 25/01/2026 156 26 240 569 03 120 599 32 138 279 81 380 349 60 190 234 98 189 470 15 366
26/01/2026 - 01/02/2026 *** ** *** 240 65 258 489 12 390 790 65 267 114 60 389 459 84 356 799 50 389
02/02/2026 - 08/02/2026 257 49 667 568 95 456 680 45 357 369 81 489 257 42 679 789 42 589 148 32 237
09/02/2026 - 15/02/2026 588 11 470 135 95 140 290 12 147 127 02 480 680 45 267 489 17 890 458 79 568
16/02/2026 - 22/02/2026 290 12 156 568 92 570 678 13 689 680 40 479 135 96 457 478 93 689 356 41 245
23/02/2026 - 01/03/2026 478 92 228 578 05 456 237 21 155 579 15 456 689 39 225 380 11 128 450 97 278
02/03/2026 - 03/03/2026 379 94 158 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***