| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 23/09/2024 - 29/09/2024 | *** ** *** | 229 34 347 | 449 78 350 | 280 01 236 | 122 58 459 | 357 50 145 | 246 22 228 |
| 30/09/2024 - 06/10/2024 | 900 92 679 | 146 19 144 | 244 05 889 | 679 22 147 | 260 86 169 | 258 56 790 | 159 51 100 |
| 07/10/2024 - 13/10/2024 | 678 17 160 | 350 84 239 | 690 55 348 | 168 53 779 | 347 40 677 | 170 86 600 | 150 66 790 |
| 14/10/2024 - 20/10/2024 | 220 41 236 | 136 08 378 | 100 11 380 | 250 76 790 | 166 37 269 | 339 53 445 | 123 64 220 |
| 21/10/2024 - 27/10/2024 | 234 97 566 | 550 02 679 | 590 46 358 | 130 43 238 | 389 01 669 | 467 79 234 | 579 12 147 |
| 28/10/2024 - 03/11/2024 | 346 33 157 | 245 18 116 | 478 96 277 | 370 03 139 | 456 54 257 | 245 12 570 | 368 78 468 |
| 04/11/2024 - 10/11/2024 | 479 04 248 | 347 40 127 | 138 28 468 | 190 04 239 | 129 20 569 | 349 67 377 | 457 60 136 |
| 11/11/2024 - 17/11/2024 | 134 86 466 | 678 10 127 | 347 48 440 | 150 67 179 | 379 98 189 | 166 30 145 | 120 39 900 |
| 18/11/2024 - 24/11/2024 | 278 73 256 | 456 51 119 | 378 80 280 | 690 52 589 | 360 99 126 | *** ** *** | *** ** *** |
| 25/11/2024 - 01/12/2024 | 149 43 580 | 459 80 389 | 246 21 137 | 778 21 380 | 133 70 190 | 559 97 278 | 456 55 168 |
| 02/12/2024 - 08/12/2024 | 278 79 388 | 128 13 346 | 690 59 234 | 200 22 246 | 569 02 129 | 470 13 120 | 189 81 344 |
| 09/12/2024 - 15/12/2024 | 246 28 125 | 780 59 126 | 169 60 460 | 368 70 550 | 249 53 346 | 400 42 246 | 126 99 289 |
| 16/12/2024 - 22/12/2024 | 146 13 247 | 123 68 558 | 135 96 457 | 369 88 116 | 220 41 146 | 567 84 400 | 234 91 678 |
| 23/12/2024 - 29/12/2024 | 460 07 124 | 140 53 247 | 379 91 560 | 700 77 458 | 120 39 577 | 578 00 299 | 780 59 388 |
| 30/12/2024 - 05/01/2025 | 260 86 457 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 06/01/2025 - 12/01/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 13/01/2025 - 19/01/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 20/01/2025 - 26/01/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 27/01/2025 - 02/02/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 03/02/2025 - 09/02/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 10/02/2025 - 16/02/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 17/02/2025 - 23/02/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 24/02/2025 - 02/03/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | 234 90 677 | 120 33 238 | 168 59 360 |
| 03/03/2025 - 09/03/2025 | 179 76 349 | 568 90 136 | 390 25 456 | 180 93 247 | 680 44 158 | 350 89 126 | 124 77 890 |
| 10/03/2025 - 16/03/2025 | 189 84 590 | 188 74 248 | 689 31 245 | 699 40 145 | 579 13 238 | 390 25 140 | 580 34 446 |
| 17/03/2025 - 23/03/2025 | 136 00 235 | 347 45 456 | 667 98 116 | 459 88 800 | 380 13 157 | 468 80 226 | 679 28 468 |
| 24/03/2025 - 30/03/2025 | 150 62 570 | 239 48 224 | 458 77 188 | 346 37 250 | 180 91 470 | 560 11 128 | 569 08 800 |
| 31/03/2025 - 06/04/2025 | 168 57 250 | 678 15 780 | 446 42 570 | 279 87 160 | 268 68 125 | 556 63 445 | 135 96 150 |
| 07/04/2025 - 13/04/2025 | 378 82 237 | 126 94 158 | 479 08 125 | 120 30 145 | 460 04 680 | 168 55 780 | 458 72 390 |
| 14/04/2025 - 20/04/2025 | 457 62 589 | 360 90 389 | 230 59 135 | 140 58 233 | 350 82 679 | 179 76 150 | 890 77 359 |
| 21/04/2025 - 27/04/2025 | 670 30 226 | 157 38 369 | 345 28 468 | 234 96 114 | 470 14 789 | 348 54 248 | 119 14 356 |
| 28/04/2025 - 04/05/2025 | 126 90 235 | 250 71 579 | 166 34 130 | 345 29 180 | 268 66 790 | 117 92 570 | 236 16 169 |
| 05/05/2025 - 11/05/2025 | 248 44 130 | 778 26 150 | 689 33 247 | 690 57 269 | 249 53 148 | 127 07 890 | 190 02 336 |
| 12/05/2025 - 18/05/2025 | 245 13 580 | 127 07 458 | 346 31 470 | 348 57 160 | 246 29 667 | 500 53 490 | 369 88 279 |
| 19/05/2025 - 25/05/2025 | 348 55 456 | 560 17 449 | 137 18 279 | 300 32 660 | 137 17 458 | 228 22 156 | 348 57 890 |
| 26/05/2025 - 01/06/2025 | 129 28 567 | 346 35 447 | 457 66 268 | 150 60 389 | 258 51 227 | 450 93 689 | 134 84 347 |
| 02/06/2025 - 08/06/2025 | 340 79 270 | 130 44 338 | 569 03 689 | 224 81 137 | 156 22 679 | 456 58 558 | 280 07 269 |
| 09/06/2025 - 15/06/2025 | 120 31 137 | 235 02 480 | 357 58 567 | 279 88 440 | 478 92 156 | 133 78 369 | 149 44 356 |
| 16/06/2025 - 22/06/2025 | 269 76 457 | 158 49 360 | 579 15 780 | 225 91 588 | 360 90 677 | 134 85 780 | 245 11 489 |
| 23/06/2025 - 29/06/2025 | 348 56 259 | 119 18 260 | 359 75 690 | 778 22 246 | 146 12 589 | 267 59 199 | 256 36 114 |
| 30/06/2025 - 06/07/2025 | 137 15 366 | 158 44 239 |
567
8*
* * * |
789 41 560 | 340 79 577 | 349 66 123 | 167 49 379 |
| 07/07/2025 - 13/07/2025 | 235 09 568 | 459 82 147 | 340 73 139 | 335 12 110 | 578 07 700 | 150 66 790 | 460 07 278 |
| 14/07/2025 - 20/07/2025 | 128 10 488 | 249 55 357 |
568
9*
* * * |
127 00 389 |
790
6*
* * * |
189 80 550 | 349 60 677 |
| 21/07/2025 - 27/07/2025 | 690 58 134 | 460 07 368 | 123 65 140 | 228 24 400 | 389 08 477 | 440 85 258 | 290 11 669 |
| 28/07/2025 - 03/08/2025 | 680 43 120 | 135 92 589 | 130 44 699 | 188 73 689 | 890 77 179 | 123 62 345 | 358 67 250 |
| 04/08/2025 - 10/08/2025 | 577 98 170 | 680 42 345 | 470 15 456 | 237 22 138 | 799 52 129 | 557 73 670 | 150 66 259 |
| 11/08/2025 - 17/08/2025 | 368 71 227 | 117 92 570 | 789 40 190 | 340 77 467 | 157 36 123 | 116 82 147 | 679 24 167 |
| 18/08/2025 - 24/08/2025 | 448 66 880 | 670 30 578 | 138 20 127 | 224 83 445 | 170 89 126 | 679 22 480 | 457 60 370 |
| 25/08/2025 - 31/08/2025 | 680 43 689 | 688 23 670 | 449 78 468 | 569 04 158 | 780 56 367 | 379 98 125 | 580 39 234 |
| 01/09/2025 - 07/09/2025 | 145 00 569 | 560 18 459 | 248 46 349 | 157 39 360 | 127 01 579 | 149 45 889 | 359 70 226 |
| 08/09/2025 - 14/09/2025 | 690 56 358 | 123 65 159 | 344 11 489 | 550 06 240 | 449 72 570 | 189 88 468 | 146 18 233 |
| 15/09/2025 - 21/09/2025 | 246 20 479 | 169 68 567 | 238 35 780 | 125 81 579 | 578 08 369 | 567 82 147 | 346 30 677 |
| 22/09/2025 - 28/09/2025 | 126 95 249 | 789 47 250 | 778 20 226 | 150 69 289 | 369 82 499 | 348 50 127 | 579 16 123 |
| 29/09/2025 - 05/10/2025 | 257 45 690 |
117
9*
* * * |
390 25 258 | 348 50 370 | 237 24 356 | 580 33 120 | 234 94 446 |
| 06/10/2025 - 12/10/2025 | 349 61 588 | 156 29 450 | 300 35 140 | 119 18 468 | 336 24 455 | 168 51 399 |
668
0*
* * * |
| 13/10/2025 - 19/10/2025 | 356 41 560 | 238 30 370 | 470 10 578 | 178 67 700 | 270 99 469 |
369
8*
* * * |
489 13 247 |
| 20/10/2025 - 26/10/2025 | 179 78 477 | 268 64 338 | 489 12 390 | 890 76 556 | 127 08 279 | 690 59 388 | 678 10 226 |
| 27/10/2025 - 02/11/2025 | 580 32 499 | 236 17 179 | 567 83 148 | 126 90 550 |
349
6*
* * * |
566 76 150 | 156 23 689 |
| 03/11/2025 - 09/11/2025 | 358 67 278 | 115 77 890 | 356 40 569 | 230 51 128 | 145 02 679 | 158 41 290 | 799 57 359 |
| 10/11/2025 - 16/11/2025 | 468 87 566 | 370 07 890 | 348 50 127 | 379 96 790 | 699 44 590 | 468 80 550 | 140 58 468 |
| 17/11/2025 - 23/11/2025 | 112 44 347 | 357 59 379 | 468 80 235 | 678 11 236 | 790 68 125 | 559 91 470 | 129 27 179 |
| 24/11/2025 - 30/11/2025 | 550 01 236 | 178 69 450 | 349 60 479 | 300 39 144 | 177 57 278 | 345 24 680 | 156 23 139 |
| 01/12/2025 - 07/12/2025 | 567 88 350 | 460 09 667 | 455 42 228 | 334 05 159 | 146 13 139 | 126 90 668 | 260 80 389 |
| 08/12/2025 - 14/12/2025 | 220 42 570 | 124 79 478 | 290 13 139 | 790 61 579 | 127 09 568 | 456 50 479 | 258 51 227 |
| 15/12/2025 - 21/12/2025 | 235 08 279 | 348 50 460 | 568 91 678 | 169 68 260 | 670 32 156 | 789 44 130 | 499 22 570 |
| 22/12/2025 - 28/12/2025 | 100 12 138 | 890 79 667 | 788 30 118 | 250 77 467 | 880 60 460 | 268 63 166 | 168 54 130 |
| 29/12/2025 - 04/01/2026 | 568 90 488 | 123 61 399 | 248 48 350 | 689 37 269 | 378 85 267 | 489 13 157 | 246 27 133 |
| 05/01/2026 - 11/01/2026 | 178 64 356 | 689 32 778 | 568 98 369 | 670 30 569 | 230 52 336 | 440 81 146 | 167 40 244 |
| 12/01/2026 - 18/01/2026 | 599 30 118 | 678 12 480 | 350 80 569 | 144 94 347 | 120 32 660 | 238 38 125 | 126 99 199 |
| 19/01/2026 - 25/01/2026 | 279 84 400 | 890 72 246 | 245 13 256 | 125 89 126 | 479 07 133 | 590 40 127 | 880 65 122 |
| 26/01/2026 - 01/02/2026 | 247 39 289 | 235 01 128 | 138 25 168 | 258 50 578 | 489 12 246 | 247 33 148 | 136 01 678 |
| 02/02/2026 - 08/02/2026 | 390 22 147 | 358 65 168 | 179 76 123 | 679 24 455 | 560 19 180 | 367 66 150 | 235 00 145 |
| 09/02/2026 - 15/02/2026 | 139 30 479 | 550 07 115 | 150 60 127 | 236 18 134 | 577 93 256 | 138 23 157 | 330 67 179 |
| 16/02/2026 - 22/02/2026 | 450 97 467 | 399 13 346 | 250 71 489 | 677 02 156 | 237 20 235 | 369 88 189 | 679 27 890 |
| 23/02/2026 - 01/03/2026 | 357 53 256 | 680 41 678 | 779 30 235 | 239 47 179 | 799 56 240 | 468 88 260 | 578 08 279 |
| 02/03/2026 - 03/03/2026 | 334 09 568 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |