| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 23/09/2024 - 29/09/2024 | 390 24 239 | 137 10 127 | 780 54 590 | 270 92 345 |
449
7*
* * * |
136 08 260 | 370 04 347 |
| 30/09/2024 - 06/10/2024 | 457 67 160 | 148 33 445 | 158 45 249 | 260 80 677 | 140 56 556 | 188 74 130 | 123 60 299 |
| 07/10/2024 - 13/10/2024 |
446
4*
* * * |
250 70 190 |
229
3*
* * * |
567 87 269 | 178 60 244 | 360 92 156 | 455 42 570 |
| 14/10/2024 - 20/10/2024 | 157 30 479 | 890 75 249 | 480 24 167 | 469 98 170 | 190 02 246 | 236 15 168 | 130 48 233 |
| 21/10/2024 - 27/10/2024 | 268 60 280 | 139 31 470 | 389 06 178 | 679 29 225 | 124 78 260 | 788 31 560 | 450 97 557 |
| 28/10/2024 - 03/11/2024 | 269 76 880 | 123 62 237 | 129 23 256 | 489 11 678 |
568
9*
* * * |
340 70 190 | 667 94 356 |
| 04/11/2024 - 10/11/2024 | 138 25 357 | 450 98 134 | 256 33 229 | 289 97 223 | 356 43 689 | 140 55 249 | 680 44 167 |
| 11/11/2024 - 17/11/2024 | 120 32 237 | 368 77 160 | 124 75 267 | 380 17 359 | 279 86 114 | 478 90 244 | 138 29 360 |
| 18/11/2024 - 24/11/2024 | 367 66 150 | 158 40 370 | 480 22 246 | 124 71 560 | 679 21 227 | *** ** *** | *** ** *** |
| 25/11/2024 - 01/12/2024 | 345 21 678 | 250 75 366 | 450 95 113 | 178 66 349 | 267 57 124 | 800 88 468 | 677 09 379 |
| 02/12/2024 - 08/12/2024 | 357 54 158 | 250 77 467 | 345 20 244 | 140 50 578 | 490 36 114 | 199 99 126 | 369 84 266 |
| 09/12/2024 - 15/12/2024 |
568
9*
* * * |
368 70 668 | 599 37 223 | 140 55 122 | 369 80 479 | 235 03 689 | 470 17 890 |
| 16/12/2024 - 22/12/2024 | 367 65 690 | 679 26 259 | 250 74 400 | 790 60 479 | 569 06 240 | 256 31 669 | 127 07 188 |
| 23/12/2024 - 29/12/2024 | 379 99 478 | 350 80 118 | 238 37 179 | 250 73 490 | 688 28 116 | 234 91 579 | 458 72 778 |
| 30/12/2024 - 05/01/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 06/01/2025 - 12/01/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 13/01/2025 - 19/01/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 20/01/2025 - 26/01/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 27/01/2025 - 02/02/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 03/02/2025 - 09/02/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 10/02/2025 - 16/02/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 17/02/2025 - 23/02/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 24/02/2025 - 02/03/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | 248 41 560 | 780 56 358 | 580 31 119 |
| 03/03/2025 - 09/03/2025 | 488 00 235 | 125 86 277 | 689 30 550 | 146 16 367 | 467 72 480 | 248 49 568 | 267 59 469 |
| 10/03/2025 - 16/03/2025 | 236 13 689 | 460 08 378 | 156 29 577 | 114 66 240 | 189 82 200 | 158 42 679 |
690
5*
* * * |
| 17/03/2025 - 23/03/2025 | 340 79 379 | 470 13 120 | 157 32 345 | 167 46 790 | 379 91 560 | 339 57 700 | 550 07 160 |
| 24/03/2025 - 30/03/2025 | 889 51 380 | 190 04 149 | 235 02 237 | 125 80 460 | 189 86 367 | 680 45 258 | 155 12 570 |
| 31/03/2025 - 06/04/2025 | 136 09 199 | 269 78 170 | 456 51 119 | 569 08 350 | 180 93 247 | 129 21 579 | 489 19 234 |
| 07/04/2025 - 13/04/2025 | 788 30 370 | 230 53 689 | 144 97 124 | 220 41 137 | 134 81 236 | 138 26 349 | 699 42 345 |
| 14/04/2025 - 20/04/2025 | 566 74 112 | 168 56 457 | 468 81 669 | 336 24 130 | 235 04 680 | 256 35 339 | 136 08 125 |
| 21/04/2025 - 27/04/2025 | 348 51 245 | 679 24 455 | 114 67 340 | 490 39 568 | 267 59 450 | 129 20 370 | 568 96 466 |
| 28/04/2025 - 04/05/2025 | 350 84 455 | 369 86 123 | 268 67 359 | 445 30 136 | 588 18 440 | 127 08 378 | 780 51 579 |
| 05/05/2025 - 11/05/2025 | 380 19 568 | 267 57 458 | 136 07 278 | 448 63 238 | 477 80 136 | 356 46 150 | 589 28 350 |
| 12/05/2025 - 18/05/2025 | 180 99 379 | 179 70 235 | 567 82 480 | 347 40 578 | 278 70 190 | 345 21 380 | 135 91 227 |
| 19/05/2025 - 25/05/2025 | 689 36 457 | 390 22 138 | 270 93 300 | 125 87 458 | 249 51 137 | 457 68 990 | 347 41 245 |
| 26/05/2025 - 01/06/2025 | 267 54 356 | 128 11 290 | 480 20 479 | 139 32 336 | 350 83 670 | 120 36 259 | 800 87 467 |
| 02/06/2025 - 08/06/2025 | 129 20 127 | 360 91 236 | 267 55 799 | 150 64 130 | 489 19 568 | 369 82 200 | 125 87 467 |
| 09/06/2025 - 15/06/2025 | 347 45 799 | 560 12 345 | 135 92 246 | 460 08 800 | 790 62 589 | 490 33 670 | 344 10 389 |
| 16/06/2025 - 22/06/2025 | 168 53 490 | 458 78 134 | 349 65 456 | 589 22 138 | 149 48 800 | 478 98 224 | 357 59 135 |
| 23/06/2025 - 29/06/2025 | 588 19 126 | 346 33 490 | 234 98 477 | 190 06 367 | 699 44 112 | 368 73 139 | 160 71 678 |
| 30/06/2025 - 06/07/2025 | 350 82 589 | 457 69 388 | 479 01 146 | 270 95 690 | 345 22 570 | 689 37 458 | 550 06 169 |
| 07/07/2025 - 13/07/2025 | 455 42 138 | 890 71 290 | 680 44 356 | 460 08 279 | 237 25 456 | 339 51 290 | 126 98 233 |
| 14/07/2025 - 20/07/2025 | 346 35 780 | 148 31 560 | 288 84 590 | 480 29 469 | 370 07 467 | 236 18 468 | 238 35 500 |
| 21/07/2025 - 27/07/2025 | 478 99 180 | 237 25 780 | 359 77 160 | 357 51 236 | 689 39 180 | 379 92 129 | 137 19 126 |
| 28/07/2025 - 03/08/2025 | 468 80 226 | 344 14 590 | 157 31 489 | 270 98 125 | 357 54 248 | 190 02 237 | 140 54 789 |
| 04/08/2025 - 10/08/2025 | 580 37 368 | 268 67 124 | 589 20 226 | 560 18 800 | 250 70 488 | 245 14 356 | 688 23 580 |
| 11/08/2025 - 17/08/2025 | 134 88 378 | 245 14 400 | 330 60 280 | 224 81 560 | 677 00 479 | 178 68 125 | 239 41 245 |
| 18/08/2025 - 24/08/2025 | 279 86 349 | 247 30 118 | 146 16 330 | 129 28 189 | 689 35 780 | 136 06 178 | 124 71 245 |
| 25/08/2025 - 31/08/2025 | 348 52 255 | 128 13 139 | 389 04 680 | 270 96 123 | 580 32 237 | 130 45 122 | 335 15 168 |
| 01/09/2025 - 07/09/2025 | 350 88 134 | 179 75 799 | 145 09 568 | 680 46 169 | 346 39 135 | 138 25 348 | 468 87 278 |
| 08/09/2025 - 14/09/2025 | 257 42 336 | 468 89 135 | 145 06 457 | 247 39 234 | 456 58 170 | 259 63 166 | 478 95 780 |
| 15/09/2025 - 21/09/2025 | 678 19 180 | 359 75 168 | 466 64 789 | 370 05 366 | 490 32 679 | 227 11 560 | 790 66 178 |
| 22/09/2025 - 28/09/2025 | 480 26 358 | 224 80 235 | 356 48 189 | 178 66 240 | 190 00 389 | 388 90 569 | 680 42 147 |
| 29/09/2025 - 05/10/2025 | 124 72 688 | 358 66 150 | 236 17 566 | 147 29 478 | 134 89 568 | 456 53 788 | 139 30 569 |
| 06/10/2025 - 12/10/2025 | 248 47 458 | 236 10 479 | *** ** *** | 135 97 179 | 160 79 450 | 569 04 257 | 377 71 579 |
| 13/10/2025 - 19/10/2025 | 240 67 890 | 460 08 468 | 379 92 156 | 190 01 236 | 179 78 350 | 460 01 678 | 568 93 157 |
| 20/10/2025 - 26/10/2025 | 145 03 120 | 589 26 123 | 369 86 367 | 569 04 112 | 256 33 689 | 138 25 258 | 125 87 458 |
| 27/10/2025 - 02/11/2025 | 178 65 456 | 379 93 490 | 345 26 790 | 470 10 190 | 155 16 123 | 679 22 129 | 560 10 235 |
| 03/11/2025 - 09/11/2025 | 138 22 589 | 568 98 477 | 179 76 899 | 478 99 568 | 660 26 277 | 358 67 700 | 127 08 260 |
| 10/11/2025 - 16/11/2025 | 190 02 156 | 169 60 389 | 577 94 130 | 440 80 389 | 179 78 990 | 780 59 577 | 466 66 178 |
| 17/11/2025 - 23/11/2025 | 170 84 266 | *** ** *** | 799 59 450 | 390 24 220 | 250 73 148 | 250 77 359 | 346 31 290 |
| 24/11/2025 - 30/11/2025 | 139 37 377 | 370 03 238 | 260 84 680 | 123 60 145 | 138 29 568 |
790
6*
* * * |
440 89 568 |
| 01/12/2025 - 07/12/2025 | 155 14 789 | 238 36 358 | 140 58 567 | 356 41 579 |
690
5*
* * * |
357 51 399 | 234 98 134 |
| 08/12/2025 - 14/12/2025 | 349 66 457 | 239 41 669 | 368 77 467 | 456 52 688 | 460 02 345 | 789 40 244 | 335 19 478 |
| 15/12/2025 - 21/12/2025 | 249 57 467 | 559 92 778 | 470 11 137 | 789 41 137 |
500
5*
* * * |
289 92 200 | 169 66 123 |
| 22/12/2025 - 28/12/2025 | 378 83 148 | 267 58 468 | 560 12 679 | 244 03 355 | 126 90 244 | 230 50 677 | 247 34 167 |
| 29/12/2025 - 04/01/2026 | 159 57 890 | 346 37 700 | 690 55 357 | 155 13 120 | 180 96 259 | 358 66 277 | 137 11 579 |
| 05/01/2026 - 11/01/2026 | 589 24 112 | 450 92 138 | 150 61 119 | 127 00 136 | 227 12 200 | 379 94 130 | 568 92 589 |
| 12/01/2026 - 18/01/2026 | 389 08 170 | 456 51 137 | 379 99 180 | 130 48 233 | 450 92 390 | 348 55 357 | 189 82 390 |
| 19/01/2026 - 25/01/2026 | 360 93 788 | 790 65 339 | 579 15 230 | 180 92 246 | 560 19 234 | 179 72 480 | 780 58 125 |
| 26/01/2026 - 01/02/2026 | 170 81 137 | 359 78 567 | 379 90 127 | 146 19 450 | 348 54 680 | 790 69 568 | 678 12 480 |
| 02/02/2026 - 08/02/2026 | 689 34 239 | 136 00 145 | 359 70 668 | 134 81 344 | 156 28 378 | 257 41 489 | 368 70 280 |
| 09/02/2026 - 15/02/2026 | 589 21 678 | 159 52 246 | 460 09 568 | 489 11 245 | 340 76 268 | 134 88 558 | 678 11 588 |
| 16/02/2026 - 22/02/2026 | 234 90 550 | 170 81 290 | 670 38 567 | 358 67 124 | 568 99 135 | 668 02 147 | 468 85 140 |
| 23/02/2026 - 01/03/2026 | 156 26 123 | 256 30 488 | 125 89 388 | 458 79 360 | 569 07 160 | 789 45 168 | 590 40 235 |
| 02/03/2026 - 03/03/2026 | 580 30 668 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |