| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 23/09/2024 - 29/09/2024 | 190 09 270 | 190 04 347 | 458 76 466 | 339 52 246 | 245 14 167 | 459 81 560 | *** ** *** |
| 30/09/2024 - 06/10/2024 | 470 15 249 | 790 64 400 | 670 39 234 | 380 12 679 |
289
9*
* * * |
279 80 460 | *** ** *** |
| 07/10/2024 - 13/10/2024 | 336 29 126 | 256 31 588 | 179 76 268 | 145 03 238 | 237 25 168 | 166 38 189 | *** ** *** |
| 14/10/2024 - 20/10/2024 | 499 28 233 | 389 00 668 | 689 35 159 | 459 86 178 | 227 18 567 | 129 25 500 | *** ** *** |
| 21/10/2024 - 27/10/2024 | 279 80 578 | 126 95 690 | 489 14 239 | 346 36 790 | 350 88 189 | 589 23 120 | *** ** *** |
| 28/10/2024 - 03/11/2024 | 680 40 479 | 499 22 589 | 116 86 259 | 168 50 550 | 890 71 678 | 478 96 259 | *** ** *** |
| 04/11/2024 - 10/11/2024 | 279 81 119 | 230 54 248 | 456 54 149 | 128 15 230 | 336 20 479 | 125 89 225 | *** ** *** |
| 11/11/2024 - 17/11/2024 | 338 47 124 | 259 60 677 | 567 82 679 | 136 03 445 | 167 41 579 | 123 60 460 | *** ** *** |
| 18/11/2024 - 24/11/2024 | 140 58 279 | 235 03 300 | 379 96 457 | 110 24 770 | 449 76 150 | *** ** *** | *** ** *** |
| 25/11/2024 - 01/12/2024 | 460 07 458 | 568 91 245 | 129 28 350 | 234 96 358 | 130 46 349 | 390 24 789 | *** ** *** |
| 02/12/2024 - 08/12/2024 | 468 82 570 | 123 63 689 | 156 26 178 | 457 67 557 | 125 89 234 | 390 22 570 | *** ** *** |
| 09/12/2024 - 15/12/2024 | 100 11 236 | 170 83 490 | 280 01 678 | 246 21 100 | 457 62 246 | 570 28 378 | *** ** *** |
| 16/12/2024 - 22/12/2024 | 124 74 770 | 127 00 190 | 568 99 180 | 267 53 670 | 350 86 268 | 370 09 388 | *** ** *** |
| 23/12/2024 - 29/12/2024 | 345 24 130 | 679 23 346 | 580 34 167 | 289 90 479 | 150 62 156 | 567 80 235 | *** ** *** |
| 30/12/2024 - 05/01/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 06/01/2025 - 12/01/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 13/01/2025 - 19/01/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 20/01/2025 - 26/01/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 27/01/2025 - 02/02/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 03/02/2025 - 09/02/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 10/02/2025 - 16/02/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 17/02/2025 - 23/02/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 24/02/2025 - 02/03/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | 159 52 480 | 355 31 137 | *** ** *** |
| 03/03/2025 - 09/03/2025 | 789 45 113 | 340 79 289 | 278 71 560 | 570 28 459 | 178 65 366 | 125 82 499 | 136 07 340 |
| 10/03/2025 - 16/03/2025 | 135 93 256 | 123 65 348 | 358 66 169 | 890 71 560 | 568 94 167 | 235 03 256 | 259 62 129 |
| 17/03/2025 - 23/03/2025 | 570 26 178 | 469 97 368 | 249 50 190 | 236 12 147 | 123 65 140 | 126 97 115 | 670 38 378 |
| 24/03/2025 - 30/03/2025 | 459 85 780 | 367 69 135 | 568 95 159 | 266 46 123 | 689 32 138 | 250 71 245 | 369 85 230 |
| 31/03/2025 - 06/04/2025 |
556
6*
* * * |
190 09 270 | 890 75 159 | 458 77 278 | 488 00 235 | 120 30 479 | 600 60 190 |
| 07/04/2025 - 13/04/2025 | 257 48 459 | 358 62 129 | 236 11 119 | 278 77 250 | 256 38 189 | 123 60 235 | 450 94 149 |
| 14/04/2025 - 20/04/2025 | 145 01 380 | 356 46 790 | 124 78 567 | 290 19 469 | 880 62 147 | 244 01 146 | 369 81 560 |
| 21/04/2025 - 27/04/2025 | 480 24 347 | 133 71 245 | 259 60 235 | 348 57 890 | 127 02 129 | 500 51 380 | 258 57 890 |
| 28/04/2025 - 04/05/2025 | 890 76 169 | 568 95 230 | 690 51 489 | 700 75 348 | 145 08 459 | 229 37 124 |
568
9*
* * * |
| 05/05/2025 - 11/05/2025 | 459 87 368 | 479 09 450 | 246 28 125 | 560 17 890 | 259 66 277 | 689 33 238 | 119 10 300 |
| 12/05/2025 - 18/05/2025 | 456 54 158 | 233 86 330 | 228 27 124 | 139 33 670 | 357 59 478 | 146 13 229 | 460 03 247 |
| 19/05/2025 - 25/05/2025 | 280 02 390 | 158 41 380 | 456 53 247 | 457 62 679 | 134 87 269 | 358 66 114 | 479 00 280 |
| 26/05/2025 - 01/06/2025 | 157 30 550 | 368 75 168 | 245 18 369 | 488 04 257 | 146 12 345 | 456 51 146 | 679 20 226 |
| 02/06/2025 - 08/06/2025 | 349 67 278 | 125 88 233 | 470 17 359 | 146 15 357 | 670 30 550 | 256 33 689 | 155 15 780 |
| 09/06/2025 - 15/06/2025 | 125 82 200 | 150 67 377 | 580 33 490 | 239 47 188 | 479 06 268 | 257 46 150 | 135 97 566 |
| 16/06/2025 - 22/06/2025 | 550 09 667 | 679 22 336 | 127 03 238 | 340 76 123 | 346 32 138 | 336 29 117 | 123 63 120 |
| 23/06/2025 - 29/06/2025 |
679
2*
* * * |
127 01 678 | 156 29 270 | 670 35 140 | 370 02 679 | 550 09 126 | 448 65 780 |
| 30/06/2025 - 06/07/2025 | 388 91 560 | 134 86 123 | 445 39 144 | 179 78 350 | 125 86 150 | 138 28 567 | 788 32 255 |
| 07/07/2025 - 13/07/2025 | 490 35 799 | 114 60 488 | 567 81 489 |
236
1*
* * * |
340 79 667 | 118 04 149 | 279 83 238 |
| 14/07/2025 - 20/07/2025 | 345 20 578 | 124 78 567 | 168 59 469 | 120 32 129 | 158 42 570 | 680 40 127 | 118 03 337 |
| 21/07/2025 - 27/07/2025 | 679 26 178 | 356 44 149 | 489 18 459 | 348 51 155 | 889 55 690 | 456 55 140 | 890 74 220 |
| 28/07/2025 - 03/08/2025 | 168 59 234 | 668 04 257 | 179 74 680 | 490 31 146 | 135 96 790 | 699 44 248 | 679 22 138 |
| 04/08/2025 - 10/08/2025 | 550 02 255 | 690 50 280 | 258 57 160 | 166 31 236 | 178 65 177 | 678 17 890 | 156 24 130 |
| 11/08/2025 - 17/08/2025 | 690 59 469 | 156 26 367 | 478 99 126 | 234 96 169 | 237 27 566 | 400 48 288 | 490 33 229 |
| 18/08/2025 - 24/08/2025 | 150 64 149 | 135 98 990 | 120 37 340 | 380 14 239 | 357 58 440 | 578 00 127 | 340 71 470 |
| 25/08/2025 - 31/08/2025 | 235 02 390 | 358 65 267 | 135 94 699 | 138 24 590 | 566 75 690 | 660 27 124 | 568 90 244 |
| 01/09/2025 - 07/09/2025 | 478 92 147 | 568 96 600 | 778 21 290 | 359 75 159 | 189 86 790 | 139 31 137 | 480 24 789 |
| 08/09/2025 - 14/09/2025 | 159 51 137 | 789 40 235 | 567 89 469 | 367 64 158 | 679 26 790 | 558 89 270 | 450 98 279 |
| 15/09/2025 - 21/09/2025 | 779 34 356 | 599 30 460 | 250 79 900 | 477 85 140 | 266 49 199 | 500 57 133 | 568 98 116 |
| 22/09/2025 - 28/09/2025 | 479 00 136 | 456 57 377 | 580 30 334 | 500 57 368 | 246 28 134 | 179 78 189 | 255 23 300 |
| 29/09/2025 - 05/10/2025 | 236 10 127 | 468 84 789 | 178 64 130 | 459 88 558 |
780
5*
* * * |
227 10 677 | 790 68 189 |
| 06/10/2025 - 12/10/2025 | 126 98 224 | 667 90 578 | 690 54 167 | 226 07 368 | 380 19 667 | 780 51 137 | 258 55 140 |
| 13/10/2025 - 19/10/2025 | 180 98 440 | 168 51 579 | 558 80 460 | 248 49 126 | 357 55 140 | 159 54 789 | 890 71 399 |
| 20/10/2025 - 26/10/2025 | 340 77 188 | 168 53 229 | 136 05 258 | 579 11 128 | 378 84 257 | 480 23 247 | 358 67 124 |
| 27/10/2025 - 02/11/2025 | 235 07 377 | 237 21 678 | 234 91 100 | 456 55 168 | 350 81 146 | 159 50 668 | 557 79 270 |
| 03/11/2025 - 09/11/2025 | 680 47 340 | 240 68 459 | 267 52 110 | 480 23 788 | 220 45 249 | 145 08 350 | 677 00 136 |
| 10/11/2025 - 16/11/2025 | 580 31 245 | 469 92 246 | 578 09 180 | 223 70 578 |
670
3*
* * * |
246 21 470 | 100 12 129 |
| 17/11/2025 - 23/11/2025 | 369 82 778 | 220 47 124 | 246 23 689 | 127 02 480 | 289 95 140 | 688 22 589 | 135 91 100 |
| 24/11/2025 - 30/11/2025 | 479 05 140 | 130 41 678 | 889 51 128 | 890 78 350 | 180 90 668 | 567 80 136 | 250 76 358 |
| 01/12/2025 - 07/12/2025 | 477 80 235 | 156 22 480 | 589 29 126 | 280 08 350 | 467 73 580 | 199 94 680 | 450 98 567 |
| 08/12/2025 - 14/12/2025 | 248 41 146 | 450 92 156 | 180 98 369 | 780 52 129 | 560 14 770 | 268 63 120 | 357 58 279 |
| 15/12/2025 - 21/12/2025 | 236 18 125 | 168 58 369 | 789 40 235 | 360 97 269 | 123 62 237 | 180 93 166 | 479 01 669 |
| 22/12/2025 - 28/12/2025 | 680 40 235 | 145 01 137 | 135 98 369 | 346 32 480 | 279 89 180 | 680 42 147 | 256 31 380 |
| 29/12/2025 - 04/01/2026 | 137 12 570 | 277 60 226 | 679 25 140 | 388 90 460 | 380 15 159 | 167 40 136 | 135 90 460 |
| 05/01/2026 - 11/01/2026 | 380 15 357 | 233 81 236 | 355 32 156 | 389 07 359 | 240 63 689 | 890 70 127 | 125 86 169 |
| 12/01/2026 - 18/01/2026 | 290 12 156 | 147 20 677 | 260 81 236 | 278 73 346 | 268 62 570 | 446 42 110 | 590 46 240 |
| 19/01/2026 - 25/01/2026 | 569 03 689 | 134 82 778 | 130 45 168 | 399 12 138 | 566 71 146 | 567 82 156 | 369 81 678 |
| 26/01/2026 - 01/02/2026 | 699 43 157 | 234 91 560 | 800 84 158 | 345 24 789 | 360 92 589 | 289 98 134 | 120 36 114 |
| 02/02/2026 - 08/02/2026 | 125 81 146 | 678 14 239 | 190 07 160 | 189 84 680 | 590 43 689 | 124 78 170 | 580 34 167 |
| 09/02/2026 - 15/02/2026 | 890 73 120 | 478 92 237 | 800 81 579 | 156 28 125 | 223 73 120 | 680 48 116 | 136 04 347 |
| 16/02/2026 - 22/02/2026 | 237 26 123 | 135 96 367 | 280 06 169 | 590 47 890 | 370 02 200 | 234 97 250 | 120 31 100 |
| 23/02/2026 - 01/03/2026 | 236 11 470 | 147 28 350 | 890 76 178 | 567 88 440 | 159 59 450 | 189 84 167 | 168 50 136 |
| 02/03/2026 - 03/03/2026 |
457
6*
* * * |
*** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |